State of Missouri
Data source: RadioReference.com (https://www.radioreference.com/apps/db/?aid=1061)
| User | Frequency |
|---|---|
| Missouri StateWide Net | 155.730 |
| Missouri Sheriff's Net P2P | 155.370 |
| MHP SERT Tac Repeater / Talk Around | 154.695 |
| MHP Mobile Extenders 1 | 148.600 |
| MHP Mobile Extenders 2 | 154.905 |
| MHP UHF Mobile Extenders | 465.4375 |
| MHP StateWide Tac 3 | 154.935 |
| MHP Statewide Tac 4 | 154.665 |
| MHP Statewide C2C | 42.000 |
| MHP Statewide LB C2C | 42.020 |
Crawford County
Data source: RadioReference.com (http://www.radioreference.com/apps/db/?ctid=1506)
| User | Frequency |
|---|---|
| Crawford Sheriff | 155.415 |
| Crawford CENCOM | 155.625 |
| Crawford Fire/EMS Dispatch | 155.835 |
| Crawford EMS Dispatch (Steelville, Cuba) | 154.235 |
| North Crawford County Ambulance District | 155.295 |
| Bourbon Fire | 154.235 |
| Bourbon City Ops - A | 158.805 |
| Bourbon City Ops - B | 158.850 |
| Bourbon City Ops - C | 453.400 |
| Cuba Police | 153.7925 |
| Cuba Police Inquiry | 154.085 |
| Steelville Police Dispatch | 154.800 |
| Steelville Police | 155.925 |
Franklin County
Data source: RadioReference.com (http://www.radioreference.com/apps/db/?ctid=1514)
Chris Westrick has provided a publicly available scanner feed for the greater Sullivan area. You can listen to it by clicking the following button:
| User | Frequency |
|---|---|
| Sheriff Dispatch | 151.340 |
| Emergency Management Dispatch | 158.775 |
| Fire Dispatch | 154.430 |
| Fire Ops 1 | 154.385 |
| Fire Main | 155.280 |
| Fire Main Truck 2 Truck | 151.010 |
| EMS Dispatch | 155.385 |
| EMS Dispatch (Sheriff) | 155.160 |
| Gerald-Rosebud Fire | 154.070 |
| St. Clair Police | 155.760 |
| St. Clair Fire | 154.010 |
| Sullivan Police Dispatch | 155.700 |
| Sullivan Police C2C | 159.420 |
| Sullivan Fire | 154.100 |
| Union Police | 154.740 |
| Union Fire | 154.430 |
| Washington Police | 156.690 |
| Washington Police C2C | 155.970 |
| Washington Fire/EMS Dispatch | 158.895 |
| Washington Fire | 159.000 |
Gasconade County
Data source: RadioReference.com (http://www.radioreference.com/apps/db/?ctid=1515)
| User | Frequency |
|---|---|
| Bland Fire 1 | 155.430 |
| Bland Fire 2 | 154.385 |
| Hermann Police | 155.550 |
| Hermann Fire | 154.205 |
| Hermann EMS | 158.820 |
| Owensville EMS Dispatch | 153.955 |
| Owensville EMS Repeater | 155.120 |
| Owensville Fire Dispatch | 154.445 |
| Owensville Fire Repeater | 150.775 |
| Owensville Police Dispatch | 151.100 |